Portfolio
Every domain you audit, ordered by what moved — not alphabetically. A site that dropped 14 points since its last run is the first thing you see.
What changed. Today the table sorts by domain and shows the trend as a small coloured arrow, so a site sliding for three weeks looks exactly like a stable one. Here each row carries its score history and the delta since the previous run, and the list leads with the biggest drops. Direction is a shape as well as a colour, so it survives a colour-blind reader and forced-colours mode.
7 domains · 3 slipping
| Domain | Score | Change | Last 6 runs | Findings | Run | |
|---|---|---|---|---|---|---|
| goldbaum-group.co.il | 61fair | ▼ -14 | 47 | 2d | Open | |
| shop.bergman-tools.co.il | 54weak | ▼ -9 | 63 | 4h | Open | |
| levi-dental.co.il | 71fair | ▼ -3 | 22 | 5d | Open | |
| summit-garage.com | 68fair | ─ ±0 | 31 | 1d | Open | |
| webs.co.il | 84good | ▲ +4 | 12 | 2d | Open | |
| maximo-seo.ai | 91excellent | ▲ +2 | 5 | 3d | Open | |
| bbb.org | 100excellent | ─ ±0 | 6 | 2h | Open |
Three domains have lost ground since their previous run. Nothing here is invented — the score, the finding count and the run time all come from the same columns the current table reads.